Background:
Val Verde became independent in 1968, after nearly a century as a British colony. Democratic rule was interrupted by a military coup in 1980, by the brutal dictator Ernesto Arius. Leading his army to victory was General Ramon Esperanza. Because of his loyalty, Esperanza soon became director of the drug trade on Val Verde and these funds helped to finance the creation of Arius’ Elite Special Forces. Esperanza hired Colonel Stewart, an American, as his personal bodyguard and chief mercenary.
While scouting locations for cocaine production, Esperanza was captured by the CIA. After learning of his vulnerability, Arius was deposed by Colonel John Matrix’s unit and fled with Colonel Stewart to an undisclosed location. Later, Arius tried in vain to regain control of Val Verde by murdering most of Matrix’s unit and kidnapping his daughter. Captain Bennett, now Arius’ bodyguard, headed up the mission. Arius planned to force Matrix into assassinating President Velasquez by holding his daughter Jenny hostage. Unfortunately for him and his men, he grossly underestimated John Matrix’s status as an elite commando (and maniac). This led to an intense insurrection at Arius’ compound by Colonel Matrix, where approximately 80 of Arius’ soldiers (and Arius himself) were killed. After reaching the mansion, a knife fight ensued and Matrix ended up hurling a large pipe through Bennett’s torso. The attempted coup was crushed and Val Verde returned to normal. Colonel Stewart then led an elite group of turncoat mercenaries on an operation to shut down Dulles Airport and rescue Esperanza from U.S. authorities as he was being extradited. This plot was foiled, however, by John McClane, an off-duty police officer from Los Angeles. While attempting to escape, Esperanza’s plane exploded during takeoff killing Esperanza, Stewart and all the remaining mercenaries.
People of Val Verde
| Population | 634,874 (July 2004 est.) |
| Nationality | noun: Val Verdian(s) adjective: Val Verdian |
| Religion | Christian 99% (Roman Catholic 99%, Protestant 1%), Bennettian (small sect which worships Bennett as their God) 1% |
| Languages | Spanish (official), English |
Geography of Val Verde
| Location | Central America |
| Area | total: 18,279 sq km land: 18, 270 sq km water: 0 sq km |
| Area Comparative | slightly smaller than New Jersey |
| Coastline | 1,129 km |
| Climate | tropical marine; only slight seasonal temperature variation (shitty) |
| Terrain | mostly mountains of volcanic origin |
| Natural Resources | timber, fish, gold, copper, offshore oil potential, hydropower |
| Land Use | Arable land: 10.95% permanent crops: 4.65% other: 84.4 %(2001) |
Flag

This is the official flag of Val Verde, adopted in 1980. The design was chosen by the regime of General Ernesto Arius (now deposed).
Government of Val Verde
| Country name | republic note: Velasquez formally declared Val Verde a republic on 25 July 1982 |
| Government type: | total: 18,279 sq km land: 18, 270 sq km water: 0 sq km |
| Capital | Val Verde City (Val Verde) |
| Independence | 28 March 1968 (from UK) |
| National Holiday | Independence Day, March 28th (1968) |
| Legal System | based on British system |
| Suffrage | 21 years of age; universal |
| Executive | Chief of state: President Velasquez (since 1982) head of government: President Velasquez election results: Velasquez elected president; percent of vote – 100% |
| Legislative Branch | Bicameral Parliament consists of the Senate (Senators are appointed by the President) and the House of Commons (also known as Casa de Campesinos or “House of Peasants”) |
| Judicial Branch | Supreme Court; Court of Appeal; High Court |
| Political Parties | Partido Revolucionario de Val Verde, Partido Comunista de Val Verde |
Economy
| Economy Overview | Val Verde, an extremely poor island nation, has one of the most underdeveloped economies in the world. Nearly all land and major resources (diamonds, gold, etc.) are controlled by the government. Long-term problems include low investment, uncertain land ownership rights, and the government’s inability to defend against Arius’ disciples. In short, Val Verde is a complete shithole. |
| GDP | purchasing power parity – $ 2.086 billion (2003 est.) |
| GDP – real growth rate | 1.1% (2003 est.) |
| GDP – per capita | purchasing power parity -$3,286 (2003 est.) |
| Population below poverty line: | 85% (1990-91) |
| Labour Force | 97, 000 (1999) |
| Labour Force by occupation | agriculture, including subsistence agriculture 90% (2001 est.) |
| Currency | Val Verdian dollar (VVD) – also known as Papel de la Mierda or “Shit Paper” |
| Unemployment rate | 99% (1999) |






